nepher-robotics
Endpoints
17
Monitored
16
Healthy
16
Pool eligible
0
Snapshot from — may be lagging behind live.
Endpoints at a glance
Root RPC/WSS, SSE/data streams, and open incidents — one tap to expand.
- Root RPC / WSS0—
- SSE / Data0—
- Incidents (open)0—
| SN | Resource | Eligibility | Health | Latency | Probed | |
|---|---|---|---|---|---|---|
| Data· 2 | ||||||
| 049 | https://raw.githubusercontent.com/nepher-ai/nepher-subnet/29c508fddd5ab3bf19797e197cbd818e9f56c4c7/config/common_config.yaml | Unassigned | — | 120ms | ||
| 049 | https://tournament-api.nepher.ai/api/v1/tournaments/active/list | Unassigned | — | 200ms | ||
| Other· 15 | ||||||
| 049 | https://docs.nepher.ai/ | Unassigned | — | — | — | |
| 049 | https://github.com/nepher-ai/nepher-subnet | Unassigned | — | — | — | |
| 049 | https://nepher.ai | Unassigned | — | — | — | |
| 049 | https://tournament.nepher.ai | Unassigned | — | — | — | |
| 049 | https://tournament-api.nepher.ai/openapi.json | Unassigned | — | — | — | |
| 049 | https://tournament-api.nepher.ai/api/v1/evaluations | Unassigned | — | 281ms | ||
| 049 | https://tournament-api.nepher.ai/api/v1/tournaments/active | Unassigned | — | 393ms | ||
| 049 | https://tournament-api.nepher.ai/ready | Unassigned | — | 204ms | ||
| 049 | https://tournament-api.nepher.ai/api/v1/tournaments/current-block | Unassigned | — | 145ms | ||
| 049 | https://tournament-api.nepher.ai/api/v1/tournaments/pricing?subnet_uid=49 | Unassigned | — | 91ms | ||
| 049 | https://tournament-api.nepher.ai/api/v1/tournaments/list | Unassigned | — | 286ms | ||
| 049 | https://tournament-api.nepher.ai/api/v1/tournaments/active/id | Unassigned | — | 345ms | ||
| 049 | https://tournament-api.nepher.ai/api/v1/tournaments/active/ids | Unassigned | — | 76ms | ||
| 049 | https://tournament-api.nepher.ai | Unassigned | — | — | — | |
| 049 | https://tournament-api.nepher.ai/health | Unassigned | — | 136ms | ||
Data2
- https://raw.githubusercontent.com/nepher-ai/nepher-subnet/29c508fddd5ab3bf19797e197cbd818e9f56c4c7/config/common_config.yaml
- Latency
- 120ms
- Probed
- https://tournament-api.nepher.ai/api/v1/tournaments/active/list
- Latency
- 200ms
- Probed
Other15
- https://docs.nepher.ai/
- Latency
- —
- Probed
- —
- https://github.com/nepher-ai/nepher-subnet
- Latency
- —
- Probed
- —
- https://nepher.ai
- Latency
- —
- Probed
- —
- https://tournament.nepher.ai
- Latency
- —
- Probed
- —
- https://tournament-api.nepher.ai/openapi.json
- Latency
- —
- Probed
- —
- https://tournament-api.nepher.ai/api/v1/evaluations
- Latency
- 281ms
- Probed
- https://tournament-api.nepher.ai/api/v1/tournaments/active
- Latency
- 393ms
- Probed
- https://tournament-api.nepher.ai/ready
- Latency
- 204ms
- Probed
- https://tournament-api.nepher.ai/api/v1/tournaments/current-block
- Latency
- 145ms
- Probed
- https://tournament-api.nepher.ai/api/v1/tournaments/pricing?subnet_uid=49
- Latency
- 91ms
- Probed
- https://tournament-api.nepher.ai/api/v1/tournaments/list
- Latency
- 286ms
- Probed
- https://tournament-api.nepher.ai/api/v1/tournaments/active/id
- Latency
- 345ms
- Probed
- https://tournament-api.nepher.ai/api/v1/tournaments/active/ids
- Latency
- 76ms
- Probed
- https://tournament-api.nepher.ai
- Latency
- —
- Probed
- —
- https://tournament-api.nepher.ai/health
- Latency
- 136ms
- Probed
Subnets served
Active netuids where this provider operates endpoints.